There's been a talk for long time of Tendulkar not producing any 4th innings totals of note.This video is a fitting reply to all those people , an innings he produced when he was barely at the end
There's been a talk for long time of Tendulkar not producing any 4th innings totals of note.This video is a fitting reply to all those people , an innings he produced when he was barely at the end
| Personal information | ||||
|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||
| Born | 24 April 1973 (1973-04-24) (age 36) Mumbai, India | |||
| Nickname | Little Master, Tendlya,[1] Master Blaster,[2] The Master,[3][4] The Little Champion[5] | |||
| Height | 5 ft 5 in (1.65 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg spin / Right-arm off spin | |||
| Role | Batsman | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 187) | 15 November 1989 v Pakistan | |||
| ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
| ODI shirt no. | 10 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1988–present | Mumbai | |||
| 2008-present | Mumbai Indians (Indian Premier League) | |||
| 1992 | Yorkshire | |||


0 comments